South Australian Museum – Work Health and Safety
Package id: 779c678d-6dc6-4ae4-b25a-ea5bf39c9a2bData detailing workplace injury claims, work health and safety regulations and return to work costs for the South Australian Museum
Supporting innovation, new knowledge and entrepreneurship across Adelaide’s cultural precinct
Data detailing workplace injury claims, work health and safety regulations and return to work costs for the South Australian Museum
Resource ID | Resource | Format |
63b0efba-4015-44ab-a179-7d56d0af0dc2 | Workplace Health and Safety - 2018-19 | CSV |
8509ea49-d3cd-4a1d-bb59-e12211b61836 | Workplace Health and Safety (Workers Compensation) - 2018-19 | CSV |
ad7475a2-515c-42e8-a913-51b9681da769 | Workplace Health and Safety - 2017-18 | CSV |
1417008e-25c6-4807-ac28-707411ac6048 | Workplace Health and Safety (Workers Compensation) - 2015-16 | CSV |
173c13f1-3108-4327-828c-03cf1933d6dd | Workplace Health and Safety (Injuries) - 2015-16 | CSV |
82a59b6e-cb4e-42d7-a3e5-f74dc463f8e6 | Workplace Health and Safety - 2014-15 | CSV |
0395866a-a30d-47af-8f18-5093efd19844 | Workplace Health and Safety - 2013-14 | CSV |
Stay up to date with our latest news, events and opportunities